H.P. Valves Pvt.Ltd. - Leading manufacturers, exporters and supplier of Pressure Reducing Valves, water pressure reducing valve, steam pressure reducing valve from India.
DESIGN FEATURES
- MAXIMUM INLET PRESSURE – 250 psig.
- MAXIMUM OUTLET PRESSURE – 200 psig.
- MINIMUM OUTLET PRESSURE – 5 psig.
- MAXIMUM WORKING TEMPERATURE – 450oC
Salient Features - Self-actuating, Pilot operated for enhanced accuracy,
- High Quality Stainless Steel Diaphragm
- Maintain Constant outlet pressure, Irrespective to changes in Inlet Pressure
- Suitable for medium & Low, Pressure of Steam, Gas, Air & Liquid.
- Adjustable spring in different range.
- Interchangeability of the pilot valve component parts simplifies maintenance
- Reduced pressure accuracy 1% from full flow to 10% of flow.
| Sr. No. | PARTS | QTY. | MATERIAL |
| 1 | BODY | 1 | ASTM A 216 GR. WCB |
| 2 | SEAT RING | - | 13% Cr. SS. FACING (SS 304) |
| 3 | MAIN VALVE DISC | 1 | S.S. AISI 304 |
| 4 | MAIN BALVE SPRING | 1 | SPRING STEEL (C.S.0 |
| 5 | BUSH | 1 | S.S. AISI 304 |
| 6 | BOTTEM FLANGE GASKET | 1 | COMPRESSED ASBESTOS FIBER |
| 7 | BOTTEM FLANGE | 1 | CARBON STEEL |
| 8 | BOTTOM FLANGE STUD & NUT | 4 | CARBON STEEL |
| 9 | PISTON | 1 | S.S. AISI 304 |
| 10 | PISTON RING | 2 | CAST IRON |
| 11 | PISTON CYLINDER | 1 | S.S. AISI 410/ AISI 304 |
| 12 | CENTER PLATE | 1 | CARBON STEEL |
| 13 | BODY STUD & NUT | 6 | CARBON STEEL |
| 14 | CENTER PLAGE GASKET | 1 | COMPRESSED ASBESTOS FIBER |
| 15 | PILOT VALVE GASKET | 1 | COMPRESSED ASBESTOS FIBER |
| 16 | PILOT VALVE SPRING | 1 | SPRING STEEL (C.S.) |
| 17 | PILOT VALVE GASKET | 1 | COMPRESSED ASBESTOS FIBER |
| 18 | PILOT VALVE | 1 | S.S. AISI 410 / 304 |
| 19 | PILOR VALVE SEAT | 1 | S.S. AISI 410 / 304 |
| 20 | SPRING BUTTON | 1 | CARBON STEEL |
| 21 | PLUG | 2 | CARBON STEEL (1/4” B.S.P) |
| 22 | PILOT VALVE BODY STUD & NUT | 4 | CARBON STEEL |
| 23 | PILOT VALVE BODY | 1 | CARBON STEEL |
| 24 | DIPHRAGM GASKET | 2 | COMPRESSED ASBESTOS FIBER |
| 25 | DIPHRAGM | 1 | PHOSPHEROUS BRONZE / S.S. |
| 26 | HOUSING STUD & NUT | 4 | CARBON STEEL |
| 27 | ADJUSTING SPRING HOUSING | 1 | ASTM A 216 GR. WCB / C.S. |
| 28 | ADJUSTING SPRING | 1 | SPRING STEEL (C.S.) |
| 29 | SPRING BUTTON LOCK NUT | 1 | CARBON STEEL |
| 30 | LOCK NUT | 1 | CARBON STEEL |
| 31 | ADJUSTING BOLT | 1 | CARBON STEEL |
TECHNICAL PARAMETERS
| SIZE | ‘A’ | ‘NB’ | ‘D’ | ‘T’ | ‘RF.D’ | ‘NO.OF.H’ | ‘H’ | PCD | ‘L’ |
| 1”/25 | 200 | 25 | 121 | 14.3 | 63.5 | 4 | 18 | 87.3 | 300 |
| 1 ½”/40 | 210 | 38 | 140 | 17.5 | 82.5 | 4 | 18 | 104.7 | 340 |
| 2”/50 | 265 | 51 | 165 | 19 | 102 | 4 | 18 | 127 | 360 |
| 2 ½”/65 | 275 | 64 | 184 | 19 | 114.5 | 8 | 18 | 146 | 380 |
| 3”/80 | 320 | 76 | 203 | 22.2 | 127 | 8 | 18 | 165 | 400 |
| 4”/100 | 342 | 102 | 229 | 25.4 | 152.5 | 8 | 18 | 190.5 | 435 |
| 6”/150 | 470 | 152 | 305 | 28.6 | 210 | 12 | 22.2 | 260.3 | 480 |

Great blog...!! Very interesting and useful informative posts about your services. We are good Manufacturer, exporter and Supplier of
ReplyDeletePlastic Processing Machine,
single screw extruder ,
vacuum sizing tank .